Loading...
Loading...
Match Point
LEAGUES
1st March 2025 - 18th May 2025 · 1st Mar 2025 - 19th May 2025
Season progress
50%
14 of 28 matches played
Final table, sorted by points.
| # | Player | P | W | L | GF | GA | GD | Win% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Harvie | 5 | 5 | 0 | 60 | 22 | +38 | 100% | 25 |
| 2 | Ian Barr | 5 | 4 | 1 | 56 | 34 | +22 | 80% | 20 |
| 3 | Paul Godfrey | 5 | 2 | 3 | 35 | 48 | -13 | 40% | 10 |
| 4 | Chris Palmer | 4 | 2 | 2 | 41 | 43 | -2 | 50% | 10 |
| 5 | Peter Diggle | 3 | 1 | 2 | 23 | 27 | -4 | 33% | 5 |
| 6 | Julian Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 7 | Jack Baikie | 3 | 0 | 3 | 17 | 36 | -19 | 0% | 0 |
| 8 | Mark Smith | 3 | 0 | 3 | 16 | 38 | -22 | 0% | 0 |
Run your own tennis league, free
Fixtures, standings and stats for your club. No credit card needed.