Loading...
Loading...
Match Point
LEAGUES
31st March 2026 - 30th April 2026 · 31st Mar 2026 - 30th Apr 2026
Season progress
7%
1 of 15 matches played
Final table, sorted by points.
| # | Player | P | W | L | GF | GA | GD | Win% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Harvie | 1 | 1 | 0 | 12 | 2 | +10 | 100% | 5 |
| 2 | Ian Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 3 | Julian Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | Chris Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 5 | Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 6 | Paul Godfrey | 1 | 0 | 1 | 2 | 12 | -10 | 0% | 0 |
Run your own tennis league, free
Fixtures, standings and stats for your club. No credit card needed.